Complaint

Collapsible content

Data For March 2024

Details of Complaints received & resolved during the month of February 2024
Sr. No. Received from Carried forward from Previous month Received during the month – February 2024 Total Pending Resolved Pending at the end of month   Average Resolution time (In days)
            Pending for less than 3 months Pending for more than 3 months  
1 Directly From Investors 0 0 0 0 0 0 N.A.
2 SEBI (SCORES) 0 0 0 0 0 0 N.A.
3 Stock Exchanges 0 0 0 0 0 0 N.A.
4 Other Sources (If any) 0 0 0 0 0 0 N.A.
Grand Total 0 0 0 0 0 0 N.A.

Trend of Monthly Disposal of Co.

Sr. No. Month Carried Forward from Previous month Received Resolved Pending
1 November 2023 0 0 0 0
2 December 2023 0 0 0 0
3 January 2024 0 0 0 0
4 February 2024 0 0 0 0
5 March 2024 0 0 0 0
Grand Total :- 0 0 0 0
Sr. No. Month Carried Forward from Previous month Received Resolved Pending
1 April 2024 0 0 0 0
2 May 2024 0 0 0 0
3 June 2024 0 0 0 0
4 July 2024 0 0 0 0
5 August 2024 0 0 0 0
6 September 2024 0 0 0 0
7 October 2024 0 0 0 0
8 November 2024 0 0 0 0
9 December 2024 0 0 0 0
10 January 2025 0 0 0 0
11 February 2025 0 0 0 0
12 March 2025 0 0 0 0
Grand Total :- 0 0 0 0
Sr. No. Month Carried Forward from Previous month Received Resolved Pending
1 April 2025 0 0 0 0
2 May 2025 0 0 0 0
3 June 2025 0 0 0 0
4 July 2025 0 0 0 0
5 August 2025 0 0 0 0
6 September 2025 0 0 0 0
7 October 2025 0 0 0 0
8 November 2025 0 0 0 0
9 December 2025 0 0 0 0
10 January 2026 0 0 0 0
11 February 2026 0 0 0 0
12 March 2026 0 0 0 0
Grand Total :- 0 0 0 0

Trend of Annual Disposal of Com

Sr. No. Year Carried forward from Previous Year Received during the year Resolved during the year Pending at the end of the year
1 2023-24 0 2 2 0
2 2024-25 0 0 0 0
Grand Total 0 0

Note : There is 1  pending complaint at the end, however the details of grand total may not match as the same is the total of resepctive column for entire period.
The data shown here is as per SEBI prescribed format.